Back to All Events
Champions Cup
“Congratulations to our joint champions, Ben Schoenbrun and Conrad Bassett-Bouchard, who tied for first place. Such a rare occurrence! Kudos to our third and fourth place winners Rob Robinsky and Matthew Tunnicliffe. Thanks to all the elite players and champions for making this tournament a true Champions Cup.”
- Terry Kang, Director
RESULTS
| Player | Record | Spread | Initial Rating | New Rating | |
| 1. | Conrad Bassett-Bouchard | 13-4 | 743 | 1965 | 1997 |
| 2. | Ben Schoenbrun | 13-4 | 743 | 1980 | 2016 |
| 3. | Rob Robinsky | 12-5 | 831 | 1861 | 1950 |
| 4. | Matthew Tunnicliffe | 10-7 | 589 | 1912 | 1981 |
| 5. | Josh Sokol | 9-8 | 322 | 1815 | 1898 |
| 6. | Brian Bowman | 9-8 | 287 | 1926 | 1926 |
| 7. | Robert Linn | 9-8 | -18 | 1644 | 1735 |
| 8. | Jason Keller | 9-8 | -107 | 1851 | 1831 |
| 9. | Brad Whitmarsh | 8-9 | -7 | 1676 | 1782 |
| 10. | Chris Lipe | 8-9 | -140 | 1967 | 1901 |
| 11. | Jeremy Khoo | 8-9 | -451 | 1815 | 1757 |
| 12. | Wolfram Poh | 8-9 | -591 | 1767 | 1712 |
| 13. | Joshua Castellano | 7-10 | -232 | 2017 | 1911 |
| 14. | Evans Clinchy | 7-10 | -448 | 1855 | 1806 |
| 15. | Stefan Rau | 6-11 | -78 | 1837 | 1827 |
| 16. | Erickson Smith | 6-11 | -376 | 1774 | 1756 |
| 17. | Rasheed Balogun | 6-11 | -445 | 1786 | 1757 |
| 18. | Matthew O'Connor | 5-12 | -622 | 1838 | 1762 |
BLOG
PHOTOS
BUDGET
Entry fees: $4,317
Returned as prizes:
First place (tied): $1,000, Ben Schoenbrun
First place (tied): $1,000, Conrad Bassett-Bouchard
Third place: $600, Rob Robinsky
Fourth place: $400, Matthew Tunnicliffe
Director expenses: $1,317
Previous
Previous
April 15
Silver Spring, MD
Next
Next
May 6